| DATE | Disawar | Delhi Bazar | Shri Ganesh |
|---|---|---|---|
| 1 | xx | 87 | 12 |
| 2 | 65 | 03 | 28 |
| 3 | 63 | 32 | 88 |
| 4 | 44 | 19 | 39 |
| 5 | 88 | 30 | 37 |
| 6 | 18 | 53 | 40 |
| 7 | 61 | 40 | 01 |
| 8 | 06 | 76 | 76 |
| 9 | 95 | 52 | 85 |
| 10 | 24 | 87 | 84 |
| 11 | 05 | 24 | 84 |
| 12 | 33 | 01 | 82 |
| 13 | 51 | 64 | 48 |
| 14 | 05 | 21 | 81 |
| 15 | 56 | 95 | 34 |
| 16 | 42 | 89 | 73 |
| 17 | 54 | 72 | 60 |
| 18 | 97 | 01 | 60 |
| 19 | 65 | 31 | 56 |
| 20 | 68 | 50 | 70 |
| 21 | 02 | 81 | 70 |
| 22 | 82 | 49 | 82 |
| 23 | 07 | 37 | 72 |
| 24 | 81 | 55 | 20 |
| DATE | Faridabad | Gaziabad | Gali |
|---|---|---|---|
| 1 | 42 | 66 | 58 |
| 2 | 96 | 05 | 92 |
| 3 | 81 | 91 | 99 |
| 4 | 28 | 13 | 23 |
| 5 | 36 | 05 | 40 |
| 6 | 86 | 13 | 78 |
| 7 | 28 | 44 | 11 |
| 8 | 49 | 04 | 25 |
| 9 | 66 | 28 | 21 |
| 10 | 50 | 33 | 52 |
| 11 | 51 | 73 | 78 |
| 12 | 04 | 21 | 14 |
| 13 | 07 | 88 | 58 |
| 14 | 89 | 84 | 70 |
| 15 | 55 | 79 | 02 |
| 16 | 89 | 97 | 74 |
| 17 | 46 | 37 | 34 |
| 18 | 01 | 67 | 20 |
| 19 | 24 | 87 | 31 |
| 20 | 57 | 06 | 97 |
| 21 | 48 | 46 | 50 |
| 22 | 06 | 79 | 35 |
| 23 | 17 | 71 | 02 |
| 24 | 67 |
Aapka Apna Khaiwal
Ashu Bhai Khaiwal
🎊🎊🎊🎊🎊
🧿 All GAME TIMING🧿
अजमेर शरीफ ----- 12:15 PM
दिल्ली बाजार ----- 2:55 Pm
श्री गणेश -------- 4:20 Pm
फरीदाबाद ------- 5:50 pm
फ़िरोजशाह ---------- 7:10 pm
गाज़ियाबाद ------ 8:20 pm
गली ------------ 11:10 pm
दिसावर ---------- 1:30 Am
Rate list
जोड़ी रेट=10 ke..960
हरूफ रेट=100ke.960
एक बार सेवा का मौका अवश्य दें
https://wa.me/+919467133731
| D | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1 | xx | |||||||||||
| 2 | 65 | |||||||||||
| 3 | 63 | |||||||||||
| 4 | 44 | |||||||||||
| 5 | 88 | |||||||||||
| 6 | 18 | |||||||||||
| 7 | 61 | |||||||||||
| 8 | 06 | |||||||||||
| 9 | 95 | |||||||||||
| 10 | 24 | |||||||||||
| 11 | 05 | |||||||||||
| 12 | 33 | |||||||||||
| 13 | 51 | |||||||||||
| 14 | 05 | |||||||||||
| 15 | 56 | |||||||||||
| 16 | 42 | |||||||||||
| 17 | 54 | |||||||||||
| 18 | 97 | |||||||||||
| 19 | 65 | |||||||||||
| 20 | 68 | |||||||||||
| 21 | 02 | |||||||||||
| 22 | 82 | |||||||||||
| 23 | 07 | |||||||||||
| 24 | 81 | |||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |